SENSEX 72706 (-0.74)| 

Nifty 50 22457.5 (-1.01)| 

Nifty Bank 54232.4 (-1.26)| 

Nifty IT 32236.05 (0.48) | 

Nifty Midcap 100 55639.25 (-2.50)| 

Nifty Next 50 65433.1 (-2.85)| 

Nifty Pharma 25176.55 (-1.64)| 

Nifty Smallcap 100 17688.25 (-3.22)| 

Indian Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Global Market
Nifty 50 48,450.45 +541.45 | 0.85%
Nifty 100 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
Sensex 48,450.45 +541.45 | 0.85%
News
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your
  • Investment Services
  • Empower your investments with real-time data and personalized strategies. Join us at JustTrade and shape your

Incorporation Year:1981
Registered Office:B-208 Ramji House,30 Jambulwadi JSS Road
Mumbai,Maharashtra-400002
Telephone:91-022-2201 6640,Managing Director
Fax:
Chairman:
Managing Director:
Company Secretary:Raji Jaikumar Panicker
Auditor:Amit Ray & Co/S N Nanda & Co
Face Value:10
Market Lot:1
Listing:BSE,Kolkata,MSEI ,
Registrar:Niche Technologies Pvt Ltd
D-511 Bagree Market,5th Floor,71 B R B Basu Road,Kolkata - 700001